Hall Effect Sensor Manufacturer-Nanjing AH Electronic Science & Technology Co., Ltd.

Hall sensor
Unipolar Hall IC

Note: the data are typical values, the test voltage of supply current is 5.5V, and the ambient temperature is 25 ℃.

Type Manufacturing Techniques Output State Package Supply Curent
(mA)
Load
(mA)
Operating Voltage
(V)
BOP
(mT)
BRP
(mT)
BH
(mT)
Operating Temperature
(℃)
AH3131 Bipolar Open collector SOT23/SOT89/TO92 4 25 4.5~24 3.0 1.5 1.5 -40~150
AH3132 Bipolar Open collector SOT23/SOT89/TO92 1.5 25 2.5~24 4.5 2.5 2.0 -40~150
AH3133 Bipolar Open collector SOT23/SOT89/TO92 4 25 4.5~24 6.0 3.0 3.0 -40~150
AH3134 Bipolar Open collector SOT23/SOT89/TO92 4 30 4.5~24 9.0 5.0 4.0 -40~150
AH3134R Bipolar Open collector SOT23/SOT89/TO92 4 30 4.5~24 9.0 5.0 4.0 -40~150
AH3144 Bipolar Open collector SOT23/SOT89/TO92 4 30 4.5~24 15.0 10.0 5.0 -40~150
AH3145 Bipolar Open collector SOT23/SOT89/TO92 4 25 4.5~24 22.0 17.0 5.0 -40~150
AH543 Bipolar Open collector SOT89 4 25 4.5~24 12.0 8.0 4.0 -40~150
Bipolar Hall IC

Note: the data are typical values, the test voltage of supply current is 5.5V, and the ambient temperature is 25 ℃.

Type Manufacturing Techniques Output State Package Supply Curent
(mA)
Load
(mA)
Operating Voltage
(V)
BOP
(mT)
BRP
(mT)
BH
(mT)
Operating Temperature
(℃)
AH3031R Bipolar Open collector SOT23/SOT89/TO92 4 25 4.5~24 2.5 -2.5 5.0 -40~150
AH3031 Bipolar 10k pull-up SOT23/SOT89/TO92 4 25 4.5~24 2.5 -2.5 5.0 -40~150
AH3041 Bipolar Open collector SOT23/SOT89/TO92 4 25 4.5~24 4.5 -4.5 9.0 -40~150
AH3041N Bipolar Open collector SOT23/SOT89/TO92 4 25 4.5~24 -4.5 4.5 9.0 -40~150
AH3051 Bipolar Open collector SOT23/SOT89/TO92 4 25 4.5~24 7.5 -7.5 15.0 -40~150
AH3075 Bipolar Open collector SOT23/SOT89/TO92 4 25 4.5~24 10.0 -10.0 20.0 -40~150
AH513 Bipolar Open collector SOT89 4 25 4.5~24 5.0 -5.0 10.0 -55~150
Omnipolar Hall IC

Note: the data are typical values, the test voltage of supply current is 3.3V, and the ambient temperature is 25 ℃.

Type Manufacturing Techniques Output State Package Supply Curent
(mA)
Load
(mA)
Operating Voltage
(V)
BOP
(mT)
BRP
(mT)
BH
(mT)
Operating Temperature
(℃)
AH3661 CMOS Open drain SOT23/TO92 2.8 1 2.5~5.5 ±4 ±2.7 1.3 -40~85
AH3662 CMOS 100k pull-up SOT23/TO92 6.0 1 2.5~5.5 ±2 ±1 1.0 -40~85
AH3663 CMOS Open drain SOT23/TO92 6.0 1 2.5~5.5 ±2 ±1 1.0 -40~85
AH3664 CMOS Push Pull SOT23/TO92 1.0 1 1.65~5.5 ±3 ±2 1.0 -40~85
AH3931 CMOS Open drain SOT23/TO92 1.5 5 2.5~22 ±3 ±1.5 ±1.5 -40~85
Type Manufacturing Techniques Output State Package Supply Curent
(μA)
Load
(mA)
Operating Voltage
(V)
BOP
(mT)
BRP
(mT)
BH
(mT)
Operating Temperature
(℃)
AH3661 CMOS Open drain SOT23/TO92 2.8 1 2.5~5.5 ±4 ±2.7 1.3 -40~85
AH3662 CMOS 100k pull-up SOT23/TO92 6.0 1 2.5~5.5 ±2 ±1 1.0 -40~85
AH3663 CMOS Open drain SOT23/TO92 6.0 1 2.5~5.5 ±2 ±1 1.0 -40~85
AH3664 CMOS Push Pull SOT23/TO92 1.0 1 1.65~5.5 ±3 ±2 1.0 -40~85
Type Manufacturing Techniques Output State Package Supply Curent
(mA)
Load
(mA)
Operating Voltage
(V)
BOP
(mT)
BRP
(mT)
BH
(mT)
Operating Temperature
(℃)
AH3931 CMOS Open drain SOT23/TO92 1.5 5 2.5~22 ±3 ±1.5 ±1.5 -40~85
Linear Hall Sensor

Note: the data are typical values, the sensitivity is tested under 5.0V, and the ambient temperature is 25 ℃.

Type Manufacturing Techniques Output State Package Supply Curent
(mA)
Load
(mA)
Operating Voltage
(V)
Sensitivity
(mV/mT)
Linear Area
(mT)
Operating Temperature
(℃)
AH3503 Bipolar Analog output SOT23/TO92 6 1 3.5~6.5 15.25 -80~+80 -40~85
AH3513 BCD Analog output SOT23/TO92 6 1 3.5~10.5 15.25 -150~+150 -40~125
AH3515 BCD Analog output SOT23/TO92 6 1 3.5~10.5 25.25 -76~+76 -40~125
AH3517 BCD Analog output SOT23/TO92 6 1 3.5~10.5 31.25 -60~+60 -40~125
AH3519 BCD Analog output SOT23/TO92 6 1 3.5~10.5 51.25 -37~+37 -40~125
Others

Note: the data are typical values, the test voltage of supply current is 5.5V, and the ambient temperature is 25 ℃.

Type Manufacturing Techniques Output State Package Supply Curent
(mA)
Load
(mA)
Operating Voltage
(V)
BOP
(mT)
BRP
(mT)
BH
(mT)
Operating Temperature
(℃)
AH4158 Bipolar Open collector TO94 6 500 4.5~24 10 5 5 -40~85
AH4059 Bipolar Open collector TO94 6 500 4.5~24 4 -4 8 -40~85
Type Manufacturing Techniques Output State Package Supply Curent
(mA)
Load
(mA)
Operating Voltage
(V)
BBK
(mT)
BH
(mT)
Operating Temperature
(℃)
AH3194 BCD Open collector TO92 6 10 4.5~24 +400 25 -40~125
Contact Us
  • Tel.: +86 25 8467 0370 / +86 25 8460 9021
  • E-mail: kerryxie@ahest.com
  • Fax: +86 25 8467 0370
  • Add.: Building 3, Huaye Park, Qidi City, 8, Zhineng Road, Qilin Science and Technology Innovation Park, Nanjing, China.
Follow Us

Copyright © Nanjing AH Electronic Science & Technology Co., Ltd. All Rights Reserved.

Technical Support:      | Sitemap | Privacy Policy

Made-in-China.com