| Type | ManufacturingTechniques | Output State | Package | Supply Current (mA) |
Load (mA) |
Operating Voltage (V) |
BOP (mT) |
BRP (mT) |
BH (mT) |
Operating Temperature (℃) |
Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AH3131 | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 25 | 4.5~24 | 3.0 | 1.5 | 1.5 | -40~150 | Details | |
| AH3132 | Bipolar | Open collector | SOT23/SOT89/TO92 | 1.5 | 25 | 2.5~24 | 4.5 | 2.5 | 2.0 | -40~150 | Details | |
| AH3133 | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 25 | 4.5~24 | 6.0 | 3.5 | 3.5 | -40~150 | Details | |
| AH3134 | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 30 | 4.5~24 | 9.0 | 5.0 | 4.0 | -40~150 | Details | |
| AH3134R | Bipolar | 10k pull-up | SOT23/SOT89/TO92 | 4 | 30 | 4.5~24 | 9.0 | 5.0 | 4.0 | -40~150 | Details | |
| AH3144 | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 30 | 4.5~24 | 15.0 | 10.0 | 5.0 | -40~150 | Details | |
| AH3145 | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 25 | 4.5~24 | 22.0 | 17.0 | 5.0 | -40~150 | Details | |
| AH543 | Bipolar | Open collector | SOT89 | 4 | 25 | 4.5~24 | 12.0 | 8.0 | 4.0 | -40~150 | Details | |
| AH3031R | Bipolar | I0k pull up | SOT23/SOT89/TO92 | 4 | 25 | 4.5~24 | 2.5 | -2.5 | 5.0 | -40~150 | Details | |
| AH3031 | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 25 | 4.5~24 | 2.5 | -2.5 | 5.0 | -40~150 | Details | |
| AH3041 | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 25 | 4.5~24 | 4.5 | -4.5 | 9.0 | -40~150 | Details | |
| AH3041N | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 25 | 4.5~24 | -4.5 | 4.5 | 9.0 | -40~150 | Details |
