| Type | ManufacturingTechniques | Output State | Package | Supply Current (mA) |
Load (mA) |
Operating Voltage (V) |
BOP (mT) |
BRP (mT) |
BH (mT) |
Operating Temperature (℃) |
Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AH3051 | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 25 | 4.5~24 | 7.5 | -7.5 | 15.0 | -40~150 | Details | |
| AH3075 | Bipolar | Open collector | SOT23/SOT89/TO92 | 4 | 25 | 4.5~24 | 10.0 | -10.0 | 20.0 | -40~150 | Details | |
| AH513 | Bipolar | Open collector | SOT89 | 4 | 25 | 4.5~24 | 5.0 | -5.0 | 10.0 | -55~150 | Details | |
| AH3661 | CMOS | Open drain | SOT23/TO92 | 2.8 | 1 | 2.5~5.5 | ±4 | ±2.7 | 1.3 | -40~85 | Details | |
| AH3662 | CMOS | 100k pull-up | SOT23/TO92 | 6.0 | 1 | 2.5~5.5 | ±2 | ±1 | 1.0 | -40~85 | Details | |
| AH3663 | CMOS | Open drain | SOT23/TO92 | 6.0 | 1 | 2.5~5.5 | ±2 | ±1 | 1.0 | -40~85 | Details | |
| AH3664 | CMOS | Push pull | SOT23/TO92 | 1.0 | 1 | 1.65~5.5 | ±3 | ±2 | 1.0 | -40~85 | Details | |
| AH393X | CMOS | Open drain | SOT23/TO92 | 1.5 | 5 | 2.5~22V | ±3~8 | ±1.5~3.0 | 1.5~3.0 | -40~85 | Details | |
| AH3503/AH49E | Bipolar | Analog output | SOT23/TO92 | 6 | 1 | 3.5~6.5 | 15.25 | -80~+80 | - | -40~85 | Details | |
| AH3513 | BCD | Analog output | SOT23/TO92 | 6 | 1 | 3.5~10.5 | 15.25 | -150~+150 | - | -40~125 | Details | |
| AH3515 | BCD | Analog output | SOT23/TO92 | 6 | 1 | 3.5~10.5 | 25.25 | -76~+76 | - | -40~125 | Details | |
| AH3517 | BCD | Analog output | SOT23/TO92 | 6 | 1 | 3.5~10.5 | 31.25 | -60~+60 | - | -40~125 | Details |
